To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
To choose the correct size for you, measure your body as follows:
TO FIT CHEST SIZE | INCHES | CM | TO FIT NECK SIZE | INCHES | CM |
---|---|---|---|---|---|
XXXS | 30-32 | 76-81 | XXXS | 14 | 36 |
XXS | 32-34 | 81-86 | XXS | 14.5 | 37.5 |
XS | 34-36 | 86-91 | XS | 15 | 38.5 |
S | 36-38 | 91-96 | S | 15.5 | 39.5 |
M | 38-40 | 96-101 | M | 16 | 41.5 |
L | 40-42 | 101-106 | L | 17 | 43.5 |
XL | 42-44 | 106-111 | XL | 17.5 | 45.5 |
XXL | 44-46 | 111-116 | XXL | 18.5 | 47.5 |
XXXL | 46-48 | 116-121 | XXXL | 19.5 | 49.5 |
Table caption
₹29,001.00
Size Guide
You’ll live in this tee — it’s the start of every summer memory.
Chase The Wind White
Dropped shoulders
Sizes | L, M, S |
---|
This cotton jersey uses single-layer construction for a smooth, structured feel.
Reviews
There are no reviews yet.